<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Tsou &#187; Cool Sites</title>
	<atom:link href="http://www.danieltsou.com/category/cool-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieltsou.com</link>
	<description>דניאל Tech for His Glory</description>
	<lastBuildDate>Wed, 31 Mar 2010 03:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Social Graph</title>
		<link>http://www.danieltsou.com/2009/02/22/my-social-graph/</link>
		<comments>http://www.danieltsou.com/2009/02/22/my-social-graph/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 07:11:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[My Walk]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=202</guid>
		<description><![CDATA[This is my social graph, generated using Nexus on Facebook. I decided to try it out after reading Kevin&#8217;s post about how relationships on the internet tend to be clustered more by geography than shared interests, but I realised it was different for me. Mine tend to be clustered by my different &#8220;lives&#8221; or associations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danieltsou.com/blog/wp-content/uploads/2009/02/facebook-social-graph.jpg"><img class="alignnone size-medium wp-image-203" title="facebook-social-graph" src="http://www.danieltsou.com/blog/wp-content/uploads/2009/02/facebook-social-graph-300x265.jpg" alt="facebook-social-graph" width="300" height="265" /></a></p>
<p>This is my social graph, generated using <a href="http://apps.facebook.com/_nexus_/" target="_blank">Nexus on Facebook</a>. I decided to try it out after reading <a href="http://http://theory.isthereason.com/?p=2505" target="_blank">Kevin&#8217;s post</a> about how relationships on the internet tend to be clustered more by geography than shared interests, but I realised it was different for me. Mine tend to be clustered by my different &#8220;lives&#8221; or associations. I guess that&#8217;s probably due to the fact that unlike Kevin, most of my friends are in Singapore.</p>
<p>What does your social graph look like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2009/02/22/my-social-graph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The closest thing I have to a lightsaber (HD Video)</title>
		<link>http://www.danieltsou.com/2009/01/25/the-closest-thing-i-have-to-a-lightsaber-video/</link>
		<comments>http://www.danieltsou.com/2009/01/25/the-closest-thing-i-have-to-a-lightsaber-video/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 13:10:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[light saber]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=186</guid>
		<description><![CDATA[More videos! This time, I found WiiSaber, this fun application that runs on any mac with a bluetooth, and connects to your Wii Remote, producing lightsaber sounds just like the Lightsaber Unleashed app for the iPhone. I&#8217;m still looking for one that makes the sound come out of the remote&#8217;s speakers though. If you know [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/4nNL58fxkd4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4nNL58fxkd4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>More videos! This time, I found <a href="http://blog.isnoop.net/2006/12/07/wiisaber-a-wii-mac-and-lightsaber-sandwich/">WiiSaber</a>, this fun application that runs on any mac with a bluetooth, and connects to your Wii Remote, producing lightsaber sounds just like the Lightsaber Unleashed app for the iPhone. I&#8217;m still looking for one that makes the sound come out of the remote&#8217;s speakers though. If you know one, let me know!</p>
<p><del datetime="2009-01-25T15:39:13+00:00">P.S. This is the second HD video I&#8217;ve uploaded onto YouTube in 24 hours, and I realised that the HD version isn&#8217;t available this time. I&#8217;m not sure if it&#8217;s because there&#8217;s a limit to how much HD videos you can upload, or if it&#8217;s still processing the HD version.</del></p>
<p>Updated: The HD version was still processing after all. Check out the HD version above!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2009/01/25/the-closest-thing-i-have-to-a-lightsaber-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Apple sold sheets of paper&#8230; [Video]</title>
		<link>http://www.danieltsou.com/2008/01/30/if-apple-sold-sheets-of-paper-video/</link>
		<comments>http://www.danieltsou.com/2008/01/30/if-apple-sold-sheets-of-paper-video/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 02:11:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://jedimdan.wordpress.com/2008/01/30/if-apple-sold-sheets-of-paper-video/</guid>
		<description><![CDATA[What if Apple sold their own paper? What would their TV ad be like? [youtube=http://www.youtube.com/watch?v=sQiiszIthx4] Via Wired]]></description>
			<content:encoded><![CDATA[<p>What if Apple sold their own paper? What would their TV ad be like?</p>
<p>[youtube=http://www.youtube.com/watch?v=sQiiszIthx4]</p>
<p><a href="http://blog.wired.com/gadgets/2008/01/if-apple-sold-s.html" target="_blank">Via Wired </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/01/30/if-apple-sold-sheets-of-paper-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new MacBook Aircraft</title>
		<link>http://www.danieltsou.com/2008/01/29/the-new-macbook-aircraft/</link>
		<comments>http://www.danieltsou.com/2008/01/29/the-new-macbook-aircraft/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:24:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://jedimdan.wordpress.com/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://jedimdan.files.wordpress.com/2008/01/2221194388_0bbf9db3ed_o.jpg" alt="MacBook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/01/29/the-new-macbook-aircraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweet Child Of Mine&#8230; Indian style [Video]</title>
		<link>http://www.danieltsou.com/2008/01/20/sweet-child-of-mine-indian-style-video/</link>
		<comments>http://www.danieltsou.com/2008/01/20/sweet-child-of-mine-indian-style-video/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 13:46:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sitar]]></category>
		<category><![CDATA[sweet child of mine]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jedimdan.wordpress.com/2008/01/20/sweet-child-of-mine-indian-style-video/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=OHwsV5IqhZs] This is really awesome. Talk about cross-culture&#8230; NTT&#8216;s gonna love this.]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=OHwsV5IqhZs]</p>
<p>This is really awesome. Talk about cross-culture&#8230; <a href="http://nttup.wordpress.com/">NTT</a>&#8216;s gonna love this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/01/20/sweet-child-of-mine-indian-style-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wait, so if I buy this stock, they&#8217;ll pay me? [PIC]</title>
		<link>http://www.danieltsou.com/2008/01/20/wait-so-if-i-buy-this-stock-theyll-pay-me-pic/</link>
		<comments>http://www.danieltsou.com/2008/01/20/wait-so-if-i-buy-this-stock-theyll-pay-me-pic/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:30:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://jedimdan.wordpress.com/2008/01/20/wait-so-if-i-buy-this-stock-theyll-pay-me-pic/</guid>
		<description><![CDATA[A stock that&#8217;s -56,800,209,148,329,600,000,000.00?? Wow, all I need is buy 1, and I&#8217;ll be the richest man alive. Got this from Digg.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.google.com/finance?q=UIC"><img src='http://jedimdan.files.wordpress.com/2008/01/uic-stock.jpg' alt='UIC Stock on Google Finance' /></a><br />
A stock that&#8217;s -56,800,209,148,329,600,000,000.00?? Wow, all I need is buy 1, and I&#8217;ll be the richest man alive. Got this from <a href="http://www.digg.com/business_finance/56_800_209_148_329_600_000_000_00">Digg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/01/20/wait-so-if-i-buy-this-stock-theyll-pay-me-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if you were a pokemon?</title>
		<link>http://www.danieltsou.com/2007/08/13/what-if-you-were-a-pokemon/</link>
		<comments>http://www.danieltsou.com/2007/08/13/what-if-you-were-a-pokemon/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 16:02:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>

		<guid isPermaLink="false">http://jedimdan.wordpress.com/2007/08/13/what-if-you-were-a-pokemon/</guid>
		<description><![CDATA[This is a hilarious comic I came across over at VG Cats today. What if your life works just like a pokemon in the game? &#8220;Leo wants to learn &#8216;Poop&#8217;, but can&#8217;t learn more than 4 moves.&#8221; http://www.vgcats.com/comics/?strip_id=242]]></description>
			<content:encoded><![CDATA[<p>This is a hilarious comic I came across over at VG Cats today. What if your life works just like a pokemon in the game?</p>
<p>&#8220;Leo wants to learn &#8216;Poop&#8217;, but can&#8217;t learn more than 4 moves.&#8221;</p>
<p><a href="http://www.vgcats.com/comics/?strip_id=242">http://www.vgcats.com/comics/?strip_id=242 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2007/08/13/what-if-you-were-a-pokemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.danieltsou.com/category/cool-sites/feed/ ) in 0.70754 seconds, on Jul 31st, 2010 at 6:23 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 31st, 2010 at 7:23 pm UTC -->