<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Tsou &#187; My Walk</title>
	<atom:link href="http://www.danieltsou.com/category/my-walk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieltsou.com</link>
	<description>דניאל Tech for His Glory</description>
	<lastBuildDate>Wed, 25 Aug 2010 06:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Blast from my Past</title>
		<link>http://www.danieltsou.com/2010/03/31/a-blast-from-the-past/</link>
		<comments>http://www.danieltsou.com/2010/03/31/a-blast-from-the-past/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:53:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=270</guid>
		<description><![CDATA[CHS Council Investiture 2003 from Daniel Tsou on Vimeo. My good friend Hua Xia found this video that I had a chance to work on 5 years ago! It&#8217;s quite interesting to check out what you were like in the past, and how they eventually became seeds for who you are today. That video you [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10555376&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="364" src="http://vimeo.com/moogaloop.swf?clip_id=10555376&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10555376">CHS Council Investiture 2003</a> from <a href="http://vimeo.com/user950904">Daniel Tsou</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>My good friend Hua Xia found this video that I had a chance to work on <strong><span style="text-decoration: underline;">5</span></strong> years ago! It&#8217;s quite interesting to check out what you were like in the past, and how they eventually became seeds for who you are today. That video you see was my first attempt at playing with animations and trying out video techniques. Today all these have led to me pushing the boundaries of Keynote presentations and well, doing tonnes of videos.</p>
<p><strong>P.S: I was friends with Jerrick by then, and you can tell how he&#8217;s managed to influence me to use the <a href="http://en.wikipedia.org/wiki/Star_trek_enterprise" target="_blank">Star Trek Enterprise</a> theme (which he loved back then) in this video</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/03/31/a-blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Emails This Week At A Glance</title>
		<link>http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/</link>
		<comments>http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:24:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=232</guid>
		<description><![CDATA[Hei Man sparked off an interesting thought in my today: What if I plot all my emails into a graph? How much email do I get, and where are they coming from? So with Excel 2010 and a whole bunch of Gmail search syntaxes (I couldn&#8217;t find any applications to do the statistics automatically), I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Hei Man sparked off an interesting thought in my today: What if I plot all my emails into a graph? How much email do I get, and where are they coming from? So with Excel 2010 and a whole bunch of Gmail search syntaxes (I couldn&#8217;t find any applications to do the statistics automatically), I&#8217;ve generated some statistics and plotted some graphs for all my emails from last Friday to yesterday. That&#8217;s 7 days of my emails!</p>
<p><strong>Note that numbers are based on number of conversations, not the exact number of emails.</strong></p>
<p><strong>Break down of my Inbox</strong></p>
<p><a rel="attachment wp-att-236" href="http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/emailstats3/"><img class="alignnone size-full wp-image-236" title="emailstats3" src="http://www.danieltsou.com/blog/wp-content/uploads/2010/02/emailstats3.png" alt="" width="500" /></a><span id="more-232"></span></p>
<p>I have 3 Tech65 email accounts and 1 SMU email account coming into my Gmail inbox. I&#8217;ve set up quite a number of filters and auto-labels in my gmail for me to quickly identify the source of the emails and which organisations. This graph shows a break down of all the emails I see in my Gmail inbox according to what they were for.</p>
<p>Legend:</p>
<ul>
<li>Tech65 related = All Tech65 emails including press releases, internal discussions and viewer/listener questions.</li>
<li>Arrow related = Emails regarding serving (Interesting fact: Church staff don&#8217;t work on Saturdays and Mondays)</li>
<li>SMU Filtered = SMU emails that are important to me (SIS specific emails, emails from Profs, project group mates and emails directed specifically to me).</li>
<li>Others = Includes daily devotional, newsletters and social networking feeds, as well as caregroup emails and discussions and those who are not caught by filters</li>
</ul>
<p>Lesson: I think I should start looking at the non-filtered emails (i.e. newsletters and twitter, facebook emails etc), since there are days where they take up the majority.</p>
<p><strong>Break Down of my email accounts</strong></p>
<p><strong><a rel="attachment wp-att-237" href="http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/emailstats1/"><img class="alignnone size-full wp-image-237" title="emailstats1" src="http://www.danieltsou.com/blog/wp-content/uploads/2010/02/emailstats1.png" alt="" width="500" /></a></strong></p>
<p>All my email accounts come into 1 single inbox. This graph shows which email accounts take up the most emails. Note that in this graph, the SMU emails are totally not filtered. If you compare this graph with the previous one, you&#8217;ll realise that quite a portion of the emails sent to me skip the inbox. The next graph will show which are the emails that are getting filtered.</p>
<p><strong>SMU Emails breakdown</strong></p>
<p><strong><a rel="attachment wp-att-238" href="http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/emailstats2/"><img class="alignnone size-full wp-image-238" title="emailstats2" src="http://www.danieltsou.com/blog/wp-content/uploads/2010/02/emailstats2.png" alt="" width="500" /></a></strong></p>
<p>This is a break down of all the SMU emails that come to my account. In case you&#8217;re wondering, only the red section gets to my inbox. The blue section consists of mostly CCA promotions. Note that these emails still get to my account, they just don&#8217;t appear in my inbox. So they do collect, and every few days I still go in there, take a quick glance to make sure I don&#8217;t miss important emails, and &#8220;Mark as read&#8221;.<strong></strong></p>
<p>Take away? My filter is working <img src='http://www.danieltsou.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  If you want to know what kind of filter I use, you&#8217;ll have to find me in person. I don&#8217;t want the CCAs to find away around my filter.</p>
<p><strong>Summary</strong></p>
<p>So there you have it. A summary of my email. Yes, I get tons of email and I do think I need to filter some more, such as all the social network emails that are good to know, but shouldn&#8217;t be in my inbox, as well as the newsletters I&#8217;ve been getting. I&#8217;m quite surprised the amount I get frankly.</p>
<p>Interesting fact: Emails I received in the time I made this graph (1 hour): 4</p>
<p>Okay, back to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steve Jobs shares Apple&#8217;s Core Value</title>
		<link>http://www.danieltsou.com/2010/01/26/steve-jobs-shares-apples-core-value/</link>
		<comments>http://www.danieltsou.com/2010/01/26/steve-jobs-shares-apples-core-value/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:00:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=229</guid>
		<description><![CDATA[I came across this video on Gizmodo where Steve Jobs was talking to his employees shortly after he returned, and it really spoke to me. The phrase that really inspired me was this: &#8220;Apple at the core, its core value, is that we believe that people with passion can change the world for the better.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/qjxacrSCYRE&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qjxacrSCYRE&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I came across this video <a href="http://gizmodo.com/5456142/10-year-old-video-of-steve-jobs-in-shorts-defining-apple" target="_blank">on Gizmodo</a> where Steve Jobs was talking to his employees shortly after he returned, and it really spoke to me. The phrase that really inspired me was this:</p>
<blockquote><p>&#8220;Apple at the core, its core value, is that we believe that people with passion can change the world for the better.&#8221;</p></blockquote>
<p>That&#8217;s one of the things I hope Tech65.org will one day show people, that if you are passionate enough about something, you can change the world for the better.</p>
<p>So discover what you&#8217;re passionate about, because Love does indeed make the world go round. If you can harness your love for something, you can move the world, and I believe that we are all planted with unique giftings and desires so that we can play a part in making the world a better place in every unique way.</p>
<p>Shalom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/01/26/steve-jobs-shares-apples-core-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can US$199 do for your city?</title>
		<link>http://www.danieltsou.com/2010/01/18/what-can-us199-do-for-your-city/</link>
		<comments>http://www.danieltsou.com/2010/01/18/what-can-us199-do-for-your-city/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:03:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=226</guid>
		<description><![CDATA[This was a video our team submitted for the WOMWorld Nokia E72 Challenge. What can US$199 do for your city? The song was &#8220;New Beginning&#8221; from the latest album by Starfish Stories, a CC band.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/sK4W47K0Ols&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sK4W47K0Ols&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This was a video our team submitted for the WOMWorld Nokia E72 Challenge. What can US$199 do for your city? The song was &#8220;New Beginning&#8221; from <a href="http://starfishstories.wordpress.com/2010/01/03/music-album-2010-crystal-tears-and-the-dream-nebula/">the latest album by Starfish Stories</a>, a CC band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/01/18/what-can-us199-do-for-your-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unboxing the Kinder Joy</title>
		<link>http://www.danieltsou.com/2010/01/14/unboxing-the-kinder-joy/</link>
		<comments>http://www.danieltsou.com/2010/01/14/unboxing-the-kinder-joy/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:55:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/2010/01/14/unboxing-the-kinder-joy/</guid>
		<description><![CDATA[Download now or watch on posterous IMG_0006.mov (4735 KB) I got this as a prize for an LTB class activity that my team won. I&#8217;ve never actually seen it before. Wonder what happened to the kinder surprise. Posted via web from Daniel&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div style='padding: 5px 5px 10px 5px; margin-top: 5px; border: 1px solid #ddd; background-color: #fff;line-height: 16px;'>
<div style="float: left; margin-right: 5px; overflow: visible;"><a href='http://posterous.com/getfile/files.posterous.com/danieltsou/DfcAgnAAFwHEyrrzwqpwocksnhfbEDjaBoFxkBIypDjqFrHJbrfjzofDuFcD/IMG_0006.mov' style='color: #bc7134;'><img src='http://posterous.com/images/filetypes/mov.png' style='border: none;'/></a></div>
<div style="font-size: 10px; color: #424037;line-height: 16px;">Download now or <a href='http://danieltsou.posterous.com/unboxing-the-kinder-joy' style='color: #bc7134;'>watch on posterous</a></div>
<p>       <b><a href='http://posterous.com/getfile/files.posterous.com/danieltsou/DfcAgnAAFwHEyrrzwqpwocksnhfbEDjaBoFxkBIypDjqFrHJbrfjzofDuFcD/IMG_0006.mov' style='color: #bc7134;'>IMG_0006.mov</a></b> <span style="font-size: 10px; color: #424037;">(4735 KB)</span>       <br style="clear: both;"/></div>
</p>
<p>I got this as a prize for an LTB class activity that my team won. I&#8217;ve never actually seen it before. Wonder what happened to the kinder surprise.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://danieltsou.posterous.com/unboxing-the-kinder-joy">Daniel&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/01/14/unboxing-the-kinder-joy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Future Is &#8211; bloggers building gadget of the future</title>
		<link>http://www.danieltsou.com/2010/01/09/hp-future-is-bloggers-building-gadget-of-the-future/</link>
		<comments>http://www.danieltsou.com/2010/01/09/hp-future-is-bloggers-building-gadget-of-the-future/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:42:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/2010/01/09/hp-future-is-bloggers-building-gadget-of-the-future/</guid>
		<description><![CDATA[I&#8217;m at the HP Future Is event. The bloggers are now attempting to build a gadget of the future! *this is a test post* Posted via web from Daniel&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><a href='http://posterous.com/getfile/files.posterous.com/danieltsou/hsHpDbmlkpCabxcsohFdgFGmqzjGohrHbcwaIkoFgrpgrImvkpbJnksdGxGr/IMG_0003.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/danieltsou/hsHpDbmlkpCabxcsohFdgFGmqzjGohrHbcwaIkoFgrpgrImvkpbJnksdGxGr/IMG_0003.jpg.scaled500.jpg" width="500" height="375"/></a> </p>
<p>I&#8217;m at the HP Future Is event. The bloggers are now attempting to build a gadget of the future! *this is a test post*
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://danieltsou.posterous.com/hp-future-is-bloggers-building-gadget-of-the">Daniel&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/01/09/hp-future-is-bloggers-building-gadget-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing new content sharing solution</title>
		<link>http://www.danieltsou.com/2010/01/06/testing-new-content-sharing-solution/</link>
		<comments>http://www.danieltsou.com/2010/01/06/testing-new-content-sharing-solution/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:55:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/2010/01/06/testing-new-content-sharing-solution/</guid>
		<description><![CDATA[One thing I&#8217;ve always wanted to do was to be able to share cool sightings of technology in Singapore with people. Twitpic really helped but then the photos would not be in one single location and attached only to a single tweet. Now I&#8217;m trying posterous along with the iPhone app! Posted via web from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://posterous.com/getfile/files.posterous.com/danieltsou/nuDfsybpnsBxuxcbBJyumDtkErdhEkGIzjrrgsqtnkurjIFFlFtAqEmkeAEl/IMG_0000.jpg.scaled500.jpg" width="320" height="480"/> </p>
<p>One thing I&#8217;ve always wanted to do was to be able to share cool sightings of technology in Singapore with people. Twitpic really helped but then the photos would not be in one single location and attached only to a single tweet. Now I&#8217;m trying posterous along with the iPhone app!
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://danieltsou.posterous.com/testing-new-content-sharing-solution">Daniel&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/01/06/testing-new-content-sharing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Threadless Shirts Have Arrived!! (HD Video)</title>
		<link>http://www.danieltsou.com/2009/11/22/my-threadless-shirts-have-arrived-hd-video/</link>
		<comments>http://www.danieltsou.com/2009/11/22/my-threadless-shirts-have-arrived-hd-video/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:50:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[shirts]]></category>
		<category><![CDATA[threadless]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=221</guid>
		<description><![CDATA[My first threadless shirts have arrived! I bought these two shirts during the 24 hour free shipping (international) promotion over at Threadless.com and waited patiently for close to three months before they arrived. I actually got a little (just a little) concerned when Jun Kit got his less than a week after he ordered his, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TU9ULaqmEho&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/TU9ULaqmEho&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>My first threadless shirts have arrived! I bought these two shirts during the 24 hour free shipping (international) promotion over at Threadless.com and waited patiently for close to three months before they arrived. I actually got a little (just a little) concerned when <a href="http://junkit.wordpress.com/" target="_blank">Jun Kit</a> got his less than a week after he ordered his, but trusted God that they&#8217;ll arrive safely in any case.</p>
<p>I bought the <a href="http://www.threadless.com/product/2088/I_Be_Au_Sm">Geek shirt</a> and the <a href="http://www.threadless.com/product/1379/AV">AV shirt</a> (they&#8217;re actually both geeky shirts, I know) cos I&#8217;m <a href="http://geekadvancement.com/">proud to be a geek</a>! <img src='http://www.danieltsou.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2009/11/22/my-threadless-shirts-have-arrived-hd-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Social Graph</title>
		<link>http://www.danieltsou.com/2009/02/22/my-social-graph/</link>
		<comments>http://www.danieltsou.com/2009/02/22/my-social-graph/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 07:11:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[My Walk]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=202</guid>
		<description><![CDATA[This is my social graph, generated using Nexus on Facebook. I decided to try it out after reading Kevin&#8217;s post about how relationships on the internet tend to be clustered more by geography than shared interests, but I realised it was different for me. Mine tend to be clustered by my different &#8220;lives&#8221; or associations. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danieltsou.com/blog/wp-content/uploads/2009/02/facebook-social-graph.jpg"><img class="alignnone size-medium wp-image-203" title="facebook-social-graph" src="http://www.danieltsou.com/blog/wp-content/uploads/2009/02/facebook-social-graph-300x265.jpg" alt="facebook-social-graph" width="300" height="265" /></a></p>
<p>This is my social graph, generated using <a href="http://apps.facebook.com/_nexus_/" target="_blank">Nexus on Facebook</a>. I decided to try it out after reading <a href="http://http://theory.isthereason.com/?p=2505" target="_blank">Kevin&#8217;s post</a> about how relationships on the internet tend to be clustered more by geography than shared interests, but I realised it was different for me. Mine tend to be clustered by my different &#8220;lives&#8221; or associations. I guess that&#8217;s probably due to the fact that unlike Kevin, most of my friends are in Singapore.</p>
<p>What does your social graph look like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2009/02/22/my-social-graph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A sneak peak at Gear65 #9</title>
		<link>http://www.danieltsou.com/2009/02/16/a-sneak-peak-at-gear65-9/</link>
		<comments>http://www.danieltsou.com/2009/02/16/a-sneak-peak-at-gear65-9/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:36:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>
		<category><![CDATA[gear65]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=200</guid>
		<description><![CDATA[I actually managed to finish editting Episode 9 of Gear65 already, but since there&#8217;s still three more days before it&#8217;s up (Gear65 is usually up every Thursday, though last week I was late by a day&#8230;), I decided to give you guys a sneak peak of the episode by showing you a video clip we [...]]]></description>
			<content:encoded><![CDATA[<p>I actually managed to finish editting Episode 9 of Gear65 already, but since there&#8217;s still three more days before it&#8217;s up (Gear65 is usually up every Thursday, though last week I was late by a day&#8230;), I decided to give you guys a sneak peak of the episode by showing you a video clip we filmed during our recording.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/v7a7uMfGy7k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v7a7uMfGy7k&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Be sure to check out <a href="http://www.tech65.org">Gear65</a> this Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2009/02/16/a-sneak-peak-at-gear65-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
