<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Tsou &#187; Tech65</title>
	<atom:link href="http://www.danieltsou.com/category/my-walk/tech65/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieltsou.com</link>
	<description>דניאל Tech for His Glory</description>
	<lastBuildDate>Wed, 31 Mar 2010 03:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Emails This Week At A Glance</title>
		<link>http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/</link>
		<comments>http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:24:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=232</guid>
		<description><![CDATA[Hei Man sparked off an interesting thought in my today: What if I plot all my emails into a graph? How much email do I get, and where are they coming from? So with Excel 2010 and a whole bunch of Gmail search syntaxes (I couldn&#8217;t find any applications to do the statistics automatically), I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Hei Man sparked off an interesting thought in my today: What if I plot all my emails into a graph? How much email do I get, and where are they coming from? So with Excel 2010 and a whole bunch of Gmail search syntaxes (I couldn&#8217;t find any applications to do the statistics automatically), I&#8217;ve generated some statistics and plotted some graphs for all my emails from last Friday to yesterday. That&#8217;s 7 days of my emails!</p>
<p><strong>Note that numbers are based on number of conversations, not the exact number of emails.</strong></p>
<p><strong>Break down of my Inbox</strong></p>
<p><a rel="attachment wp-att-236" href="http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/emailstats3/"><img class="alignnone size-full wp-image-236" title="emailstats3" src="http://www.danieltsou.com/blog/wp-content/uploads/2010/02/emailstats3.png" alt="" width="500" /></a><span id="more-232"></span></p>
<p>I have 3 Tech65 email accounts and 1 SMU email account coming into my Gmail inbox. I&#8217;ve set up quite a number of filters and auto-labels in my gmail for me to quickly identify the source of the emails and which organisations. This graph shows a break down of all the emails I see in my Gmail inbox according to what they were for.</p>
<p>Legend:</p>
<ul>
<li>Tech65 related = All Tech65 emails including press releases, internal discussions and viewer/listener questions.</li>
<li>Arrow related = Emails regarding serving (Interesting fact: Church staff don&#8217;t work on Saturdays and Mondays)</li>
<li>SMU Filtered = SMU emails that are important to me (SIS specific emails, emails from Profs, project group mates and emails directed specifically to me).</li>
<li>Others = Includes daily devotional, newsletters and social networking feeds, as well as caregroup emails and discussions and those who are not caught by filters</li>
</ul>
<p>Lesson: I think I should start looking at the non-filtered emails (i.e. newsletters and twitter, facebook emails etc), since there are days where they take up the majority.</p>
<p><strong>Break Down of my email accounts</strong></p>
<p><strong><a rel="attachment wp-att-237" href="http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/emailstats1/"><img class="alignnone size-full wp-image-237" title="emailstats1" src="http://www.danieltsou.com/blog/wp-content/uploads/2010/02/emailstats1.png" alt="" width="500" /></a></strong></p>
<p>All my email accounts come into 1 single inbox. This graph shows which email accounts take up the most emails. Note that in this graph, the SMU emails are totally not filtered. If you compare this graph with the previous one, you&#8217;ll realise that quite a portion of the emails sent to me skip the inbox. The next graph will show which are the emails that are getting filtered.</p>
<p><strong>SMU Emails breakdown</strong></p>
<p><strong><a rel="attachment wp-att-238" href="http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/emailstats2/"><img class="alignnone size-full wp-image-238" title="emailstats2" src="http://www.danieltsou.com/blog/wp-content/uploads/2010/02/emailstats2.png" alt="" width="500" /></a></strong></p>
<p>This is a break down of all the SMU emails that come to my account. In case you&#8217;re wondering, only the red section gets to my inbox. The blue section consists of mostly CCA promotions. Note that these emails still get to my account, they just don&#8217;t appear in my inbox. So they do collect, and every few days I still go in there, take a quick glance to make sure I don&#8217;t miss important emails, and &#8220;Mark as read&#8221;.<strong></strong></p>
<p>Take away? My filter is working <img src='http://www.danieltsou.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  If you want to know what kind of filter I use, you&#8217;ll have to find me in person. I don&#8217;t want the CCAs to find away around my filter.</p>
<p><strong>Summary</strong></p>
<p>So there you have it. A summary of my email. Yes, I get tons of email and I do think I need to filter some more, such as all the social network emails that are good to know, but shouldn&#8217;t be in my inbox, as well as the newsletters I&#8217;ve been getting. I&#8217;m quite surprised the amount I get frankly.</p>
<p>Interesting fact: Emails I received in the time I made this graph (1 hour): 4</p>
<p>Okay, back to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/02/05/my-emails-this-week-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What can US$199 do for your city?</title>
		<link>http://www.danieltsou.com/2010/01/18/what-can-us199-do-for-your-city/</link>
		<comments>http://www.danieltsou.com/2010/01/18/what-can-us199-do-for-your-city/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:03:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=226</guid>
		<description><![CDATA[This was a video our team submitted for the WOMWorld Nokia E72 Challenge. What can US$199 do for your city? The song was &#8220;New Beginning&#8221; from the latest album by Starfish Stories, a CC band.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/sK4W47K0Ols&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sK4W47K0Ols&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This was a video our team submitted for the WOMWorld Nokia E72 Challenge. What can US$199 do for your city? The song was &#8220;New Beginning&#8221; from <a href="http://starfishstories.wordpress.com/2010/01/03/music-album-2010-crystal-tears-and-the-dream-nebula/">the latest album by Starfish Stories</a>, a CC band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2010/01/18/what-can-us199-do-for-your-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A sneak peak at Gear65 #9</title>
		<link>http://www.danieltsou.com/2009/02/16/a-sneak-peak-at-gear65-9/</link>
		<comments>http://www.danieltsou.com/2009/02/16/a-sneak-peak-at-gear65-9/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:36:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>
		<category><![CDATA[gear65]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=200</guid>
		<description><![CDATA[I actually managed to finish editting Episode 9 of Gear65 already, but since there&#8217;s still three more days before it&#8217;s up (Gear65 is usually up every Thursday, though last week I was late by a day&#8230;), I decided to give you guys a sneak peak of the episode by showing you a video clip we [...]]]></description>
			<content:encoded><![CDATA[<p>I actually managed to finish editting Episode 9 of Gear65 already, but since there&#8217;s still three more days before it&#8217;s up (Gear65 is usually up every Thursday, though last week I was late by a day&#8230;), I decided to give you guys a sneak peak of the episode by showing you a video clip we filmed during our recording.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/v7a7uMfGy7k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v7a7uMfGy7k&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Be sure to check out <a href="http://www.tech65.org">Gear65</a> this Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2009/02/16/a-sneak-peak-at-gear65-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unboxing an iPod (HD Video from Samsung WB500)</title>
		<link>http://www.danieltsou.com/2009/01/31/unboxing-an-ipod-hd-video-from-samsung-wb500/</link>
		<comments>http://www.danieltsou.com/2009/01/31/unboxing-an-ipod-hd-video-from-samsung-wb500/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:00:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tech65]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=192</guid>
		<description><![CDATA[Another HD video! Just got the Samsung WB500 for review at Tech65, so I decided to do a test HD video with it. So far, the camera has proven itself to be very powerful, more than I actually know how to take advantage of! Will be testing it out for the next two weeks, so [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Az3kk7xGfHk&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Az3kk7xGfHk&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Another HD video! Just got the <a href="http://www.samsungcamera.com/product/pro_view.asp?prol_uid=4584&#038;cat_uid=176">Samsung WB500</a> for review at <a href="http://www.tech65.org">Tech65</a>, so I decided to do a test HD video with it. So far, the camera has proven itself to be very powerful, more than I actually know how to take advantage of! Will be testing it out for the next two weeks, so email me at daniel at tech65 dot org if you want me to find out something regarding the camera.</p>
<p>Watch out for it to appear on Gear65!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2009/01/31/unboxing-an-ipod-hd-video-from-samsung-wb500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A cool gift for our 100th episode of 65bits</title>
		<link>http://www.danieltsou.com/2008/12/28/a-cool-gift-for-our-100th-episode-of-65bits/</link>
		<comments>http://www.danieltsou.com/2008/12/28/a-cool-gift-for-our-100th-episode-of-65bits/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 16:26:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Eucharis]]></category>
		<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[testimony]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=171</guid>
		<description><![CDATA[Got this really awesome card from Hei Man today at Tech65&#8216;s 100th episode event at Geek Terminal. She actually made it all by herself! According to her, she learnt how to do from this website. Thanks Hei Man, I really liked it. I had an awesome time yesterday at our event and everything went better [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-172" title="100th-episode-card" src="http://www.danieltsou.com/blog/wp-content/uploads/2008/12/100th-episode-300x187.jpg" alt="Card from Hei Man" width="300" height="187" /></p>
<p>Got this really awesome card from <a href="http://musicalif3.multiply.com/">Hei Man</a> today at <a href="http://www.tech65.org/" target="_blank">Tech65</a>&#8216;s 100th episode event at <a href="http://www.geekterminal.com" target="_blank">Geek Terminal</a>. She actually made it all by herself! According to her, she learnt how to do from <a href="http://alittlehut.blogspot.com/2007/05/recycling.html" target="_blank">this website</a>. Thanks Hei Man, I really liked it.</p>
<p>I had an awesome time yesterday at our event and everything went better than I expected it to be (apart from the small technical hiccup at the start of the recording).</p>
<p>That wasn&#8217;t the only gift I got today though&#8230;</p>
<p><span id="more-171"></span>To tell the truth, the event wasn&#8217;t supposed to be the way it was yesterdat. Originally, we were gonna be in the upper deck of Geek Terminal, and I was personally hoping we could use the screen and the sound system. The night before, NTT and I went over to Geek Terminal to discuss some final details of the event today with Michael, the operations manager there, and discovered, to our horror, that he wasn&#8217;t aware of our event, and that the place was already booked at the same time as ours. We knew the mis-communication was our fault. Michael was really awesome though (that&#8217;s why I love the guys there, they just can&#8217;t stop being a blessing to me), and offered an alternative solution, which is to turn the front of the bar into our event area. In the end, the new layout made everything cosier, and made the atmosphere a lot better than it would have been.</p>
<p>I realised that I still panic when stuff don&#8217;t go right, even though I know that <a href="http://www.biblegateway.com/passage/?search=romans%208:28;&amp;version=45;" target="_blank">all things will <strong>ALWAYS</strong> work together for good</a> for me. The night before I was worried the event would get messed up, but now that it&#8217;s over, I look back and see Daddy God&#8217;s finger prints all over!</p>
<p><strong>Fingerprint 1:</strong> Geek Terminal was supposed to be closed on Friday, yet when I arrived, I saw Michael there. According to him, he was supposed to leave and close up the place a lot earlier, in which then we would have missed him and result in totally chaos the next day, but because the people he was supposed to meet were late, he was still around by the time I got to Geek Terminal. In fact, he closed the place right after NTT and I left. He then came up with a solution for us, and NTT and I thought of ways to take advantage of the change in location.</p>
<p><strong>Fingerprint 2: </strong>The event was obviously a lot more succesful thanks to the new layout! That&#8217;s when I realised how perfect things went for us. In Christ, even our mistakes prosper. To me, that was the best gift from Daddy God that I could recieve for our 100th episode, His presence. <img src='http://www.danieltsou.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I find it strange how our emotions somehow take a while to learn the lesson, despite the endless flow of testimonies and Him redeeming me everytime without fail from circumstances. The good news is that things can only get better, for my God has seen my future, and He declared to me that it is good!</p>
<p>In His love,</p>
<p>Daniel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/12/28/a-cool-gift-for-our-100th-episode-of-65bits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our new name cards!</title>
		<link>http://www.danieltsou.com/2008/12/14/our-new-name-cards/</link>
		<comments>http://www.danieltsou.com/2008/12/14/our-new-name-cards/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 02:00:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>
		<category><![CDATA[name cards]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=166</guid>
		<description><![CDATA[Our new name cards are finally here! And I&#8217;m gonna take this opportunity to show them off to you, and as a reader of my blog, share with you a secret feature of our name cards too! So don&#8217;t forget to collect them all! Get the whole crew&#8217;s cards and frame them up!! P.S.: Thanks [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/B1huM0NRuGM&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B1huM0NRuGM&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p>Our new name cards are finally here! And I&#8217;m gonna take this opportunity to show them off to you, and as a reader of my blog, share with you a secret feature of our name cards too!</p>
<p>So don&#8217;t forget to collect them all! Get the whole crew&#8217;s cards and frame them up!! <img src='http://www.danieltsou.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><strong>P.S.: Thanks to <a href="http://www.claudia.sg" target="_blank">Claudia</a>, <a href="http://www.rinaz.net" target="_blank">Rinaz</a> and <a href="http://www.macryu.com" target="_blank">Ryu</a> for recommending <a href="http://www.tommyprint.com.sg" target="_blank">TommyPrint</a> to us!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/12/14/our-new-name-cards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unpacking the rig from Intel</title>
		<link>http://www.danieltsou.com/2008/12/14/unpacking-the-rig-from-intel/</link>
		<comments>http://www.danieltsou.com/2008/12/14/unpacking-the-rig-from-intel/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:22:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[intel core i7]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=162</guid>
		<description><![CDATA[So Intel sent me their Core i7 rig to play with, and I decided to share with you guys my unpacking experience! The specs for the rig: Intel Core i7 Extreme 3.2GHz (4 cores, 8 threads) Windows Vista Ultimate 3 GB RAM ATI Radeon HD 4800 with 512MB 80GB Hard drive Solid State Drive!!! Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/HeILrmwJEDY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HeILrmwJEDY&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p>So Intel sent me their Core i7 rig to play with, and I decided to share with you guys my unpacking experience!</p>
<p>The specs for the rig:</p>
<ul>
<li>Intel Core i7 Extreme 3.2GHz (4 cores, 8 threads)</li>
<li>Windows Vista Ultimate</li>
<li>3 GB RAM</li>
<li>ATI Radeon HD 4800 with 512MB</li>
<li>80GB <span style="text-decoration: line-through;">Hard drive</span> Solid State Drive!!!</li>
<li>Samsung 22&#8243; display</li>
<li>Microsoft Wireless desktop</li>
</ul>
<p><object width="500" height="282" type="application/x-shockwave-flash"></object></p>
<p><strong>UPDATE: Just found out that it&#8217;s not using a 80GB HDD but an 80GB Intel SSD!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/12/14/unpacking-the-rig-from-intel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I underestimated the rig they sent me</title>
		<link>http://www.danieltsou.com/2008/12/12/i-underestimated-the-rig-they-sent-me/</link>
		<comments>http://www.danieltsou.com/2008/12/12/i-underestimated-the-rig-they-sent-me/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 07:05:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tech65]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=159</guid>
		<description><![CDATA[I know Intel said they&#8217;ll send me a machine, but I wasn&#8217;t expecting this&#8230; I mean, look at the size of that box! And a 22&#8243; Wide Screen display?? Woah&#8230; My desk is once again full of gear&#8230; Anyway, Intel sent me this gear for me to test out the new Intel Core i7 chip, [...]]]></description>
			<content:encoded><![CDATA[<p>I know Intel said they&#8217;ll send me a machine, but I wasn&#8217;t expecting this&#8230;</p>
<p><a href="http://www.danieltsou.com/blog/wp-content/uploads/2008/12/intel_rig.jpg"><img class="alignnone size-medium wp-image-160" title="Intel Rig" src="http://www.danieltsou.com/blog/wp-content/uploads/2008/12/intel_rig-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>I mean, look at the size of that box! And a 22&#8243; Wide Screen display?? Woah&#8230; My desk is once again <a href="http://www.danieltsou.com/?p=153">full of gear</a>&#8230;</p>
<p>Anyway, Intel sent me this gear for me to test out the new Intel Core i7 chip, and I will be using it to render videos with Adobe CS4 to really put this machine to the test, which, frankly, I have no doubt it will perform. Stay tuned for more on <a href="http://www.tech65.org/" target="_blank">Tech65.org</a>!</p>
<p>In the meantime, I&#8217;m gonna crash in bed before <a href="http://www.interesthink.com/" target="_blank">Interesthink3</a> tonight, and after 5 days of awesome serving at the I Dare You and Encounter Jesus camp for DARE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/12/12/i-underestimated-the-rig-they-sent-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HD horrors with Final Cut Express</title>
		<link>http://www.danieltsou.com/2008/11/20/hd-horrors-with-final-cut-express/</link>
		<comments>http://www.danieltsou.com/2008/11/20/hd-horrors-with-final-cut-express/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:00:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[My Walk]]></category>
		<category><![CDATA[Tech65]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[avchd]]></category>
		<category><![CDATA[final cut express]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[imovie]]></category>
		<category><![CDATA[mpeg4]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danieltsou.com/?p=148</guid>
		<description><![CDATA[Ok, I&#8217;m totally on a roll now. Getting quite annoyed (thank God not agitated or pissed, just annoyed&#8230;) after discovering a big truth regarding HD video and Final Cut Express. So as most of you know, I bought a new HD camera to film videos for Tech65. Today, I decided to give a hand at [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;m totally on a roll now. Getting quite annoyed (thank God not agitated or pissed, <em>just</em> annoyed&#8230;) after discovering a big truth regarding HD video and Final Cut Express.</p>
<p>So as most of you know, I bought a new HD camera to film videos for Tech65. Today, I decided to give a hand at editting my first HD (720p) movie, so I imported the files from the camera into a folder on my iMac before importing it into a new Final Cut Express project after discovering before hand that <a href="http://movies.apple.com/movies/us/apple/finalcutexpress/2007/finalcutexpress_tutorial_transferfromavchd_r640-10cie.mov" target="_blank">&#8220;Log and Transfer&#8221;</a> (quicktime link) doesn&#8217;t work with this camera. I was happy that I could just edit as usual with the HD files in the project, before discovering the following:</p>
<p style="text-align: center;"><a href="http://www.danieltsou.com/blog/wp-content/uploads/2008/11/finalcut-express-is-stupid.jpg"><img class="size-full wp-image-149 aligncenter" title="Final Cut Express is stupid!" src="http://www.danieltsou.com/blog/wp-content/uploads/2008/11/finalcut-express-is-stupid.jpg" alt="" width="500" height="318" /></a></p>
<p style="text-align: left;">It looks quite normal doesn&#8217;t it? Just to explain what you&#8217;re looking at, the left window is the clip I would like to add into my sequence, while the right window is a preview of my sequence now. I edit by setting a start point and an end point (called in and out points) in the left window and drag it into the right so that it drops into my sequence.</p>
<p style="text-align: left;"><span id="more-148"></span></p>
<p style="text-align: left;">So what do I want you to see? Well, if you notice, the left window is in HD. It&#8217;s a widescreen view and fills up the window completely. THE RIGHT IS NOT!!! IT&#8217;S A NORMAL 4:3 VIDEO WITH AN UGLY LETTERBOX!!!</p>
<p style="text-align: left;">What happened was that because my Sanyo camera was smart enough to make things very simple for its users by placing AVCHD files together with the photo files so that you didn&#8217;t have to dig through a series of complex folder structures just to find your video file. The thing is, Final Cut Express won&#8217;t recognise the files if they&#8217;re not in that complicated folder structure, so it&#8217;s gonna treat it as a normal video. And since Final Cut automatically sets the sequence frame size to the type of video you drag in, and since it can&#8217;t tell it&#8217;s a HD file, it&#8217;s making me edit it as a standard video!! I just wasted a lot of time!!!</p>
<p style="text-align: left;">And guess what, I tried iMovie 08, and boom! Immediately the &#8220;import video&#8221; window popped up, took the HD clip in my camera, and put it into iMovie to make a proper HD movie! Final Cut just tried to act smart on me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/11/20/hd-horrors-with-final-cut-express/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://movies.apple.com/movies/us/apple/finalcutexpress/2007/finalcutexpress_tutorial_transferfromavchd_r640-10cie.mov" length="364" type="video/quicktime" />
		</item>
		<item>
		<title>The Tech65 Sandbox has changed again</title>
		<link>http://www.danieltsou.com/2008/01/30/the-tech65-sandbox-has-changed-again/</link>
		<comments>http://www.danieltsou.com/2008/01/30/the-tech65-sandbox-has-changed-again/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:02:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Tech65]]></category>

		<guid isPermaLink="false">http://jedimdan.wordpress.com/?p=73</guid>
		<description><![CDATA[I took a day off today from work, so I decided to finally get down and redesign Tech65.org one more time. There were problems in the previous design in our sandbox (that&#8217;s what we call the place where we play with code without affecting the actual site) that could only be fixed by completely redesigning [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jedimdan.files.wordpress.com/2008/01/screenshot3b.png" alt="Tech65 version 3b" align="left" />I took a day off today from work, so I decided to finally get down and redesign Tech65.org one more time. There were problems in the previous design in our sandbox (that&#8217;s what we call the place where we play with code without affecting the actual site) that could only be fixed by completely redesigning the site. Anyway, I felt the fonts were too big.</p>
<p>So back to the drawing boards it was. It wasn&#8217;t so difficult this time since I already had an existing theme in mind as well as the raw photoshop file to make changes easily. Also, to save me from all that mess that was going on in the code, I decided to do this from scratch (kind of. All my designs are based on the Kubrick theme&#8217;s code) rather than editing previous versions. It was surprisingly faster than the last time I did something like this. The coding part was a lot easier too, since I was doing this from scratch. I&#8217;m quite happy with what I&#8217;ve done.</p>
<p>As usual, you can check it out over at our <a href="http://sandbox.tech65.org" target="_blank">sandbox</a>. Your feedback is greatly appreciated! <img src='http://www.danieltsou.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh, and as a special treat, here&#8217;s a look at the history (just 1 year) of Tech65 design changing with the times.</p>
<p><span id="more-138"></span></p>
<p><img src=&#8221;http://jedimdan.files.wordpress.com/2008/01/screenshot2.png&#8221; alt=&#8221;Tech65 version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltsou.com/2008/01/30/the-tech65-sandbox-has-changed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.danieltsou.com/category/my-walk/tech65/feed/ ) in 0.78997 seconds, on Jul 31st, 2010 at 6:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 31st, 2010 at 7:22 pm UTC -->